| NOUN | TAG | EVALUATION |
| daughter | PERSON | |
| abingdon | PERSON | |
| issue | RESOURCE | ERROR |
| earl | PERSON | |
| may | PERIOD | |
| hon | PERSON | |
| june | PERIOD | |
| berkshire | PERSON | |
| bertie | PERSON | |
| montagu bertie | PERSON | |
| baronet | PERSON | |
| march | PERIOD | |
| politician | PERSON | |
| august | PERIOD | |
| thame | UNKNOWN | |
| son | PERSON | |
| april | PERIOD | |
| january | PERIOD | |
| oxfordshire | PLACE | |
| july | PERIOD | |
| year | PERIOD | |
| november | PERIOD | |
| george granville harcourt | PERSON | |
| lady amy courtenay | PERSON | |
| mayfair | PLACE | |
| deputy lieutenant | PERSON | |
| antrim | PERSON | |
| charles claude bertie | PERSON | |
| trinity college | INSTITUTION | |
| montagu | PERSON | |
| beckley | PERSON | |
| title | PROPERTY | |
| wytham abbey | PERSON | ERROR |
| commission | INSTANCE | ERROR |
| county | PLACE | |
| oxford | INSTITUTION | ERROR |
| sir walter farquhar | PERSON | |
| viscount bertie | PERSON | |
| lancaster | PLACE | |
| general hon | PERSON | |
| thomas gage | PERSON | |
| lady caroline mcdonnell | PERSON | |
| cambridge | PLACE | |
| lord lieutenant | PERSON | |
| reginald henry bertie | PERSON | |
| elizabeth lavinia anne harcourt | PERSON | |
| lord courtenay | PERSON | |
| lady frances evelyn bertie | PERSON | |
| september | PERIOD | |
| sir john christopher willoughby | PERSON | |
| adelaide burroughes | PLACE | |
| reverend jeremiah burroughes | PERSON | |
| regiment | HUMAN GROUP | |
| parliament | HUMAN GROUP | |
| street | PLACE | |
| years | PERIOD | |
| doctorate | PROCESS | |
| alberic edward bertie | PERSON | |
| issue lord abingdon | PERSON | ERROR |
| manors | PERSON | ERROR |
| death | EVENT | |
| birth | CONDITION | |
| successors | NUMBER | |
| estates | ESTATE | |
| acres | NUMBER | |
| children | PERSON | |
| commons | UNKNOWN | |
| north weston | PLACE | |
| francis bertie | PERSON | |
| lord norreys | PERSON | |
| dorchester | PERSON | ERROR |
| henry courtenay | PERSON | |
| master | PERSON | |
| october | PERIOD | |
| mark mcdonnell | PERSON | |
| member | PERSON | |
| civil law | PERSON | ERROR |
| manor | PERSON | ERROR |
| father | PERSON | |
| george aubrey | PERSON | |
| lt col | PERSON | |
| eton college | INSTITUTION | |
| pleasance preston | PERSON | |
| seat | PROPERTY | |
| col | PERSON | |
| london | PLACE | |
| representation | ABILITY | |
| arts | PERSON | ERROR |
| career norreys | PERSON | ERROR |
| wytham abbey background | PERSON | ERROR |
| members | STATE | ERROR |
| lady lavinia louisa bertie | PERSON | |
| wife emily gage | PERSON | |
| son francis | PERSON | |
| harriet farquhar | PERSON | |
| oxfordshire yeomanry cavalry | PLACE | ERROR |
| lieutenant | PERSON | |
| lady elizabeth emily bertie | PERSON | |
| peer | PERSON | |
| university | INSTITUTION | |
| december | PERIOD | |
| nun | PERSON | |
| lt. hon | PERSON | |
| british house | PLACE | ERROR |
| constituency | PERSON | ERROR |
| february | PERIOD | |
| titles | PROPERTY | |
| horton cum studley | PERSON | ERROR |
| robert bickersteth | PERSON | |
| nuneham courtenay | PERSON | ERROR |
Precision: 83%
Recall: 97%