| NOUN | TAG | EVALUATION |
| election | PROCESS | |
| seat | PROPERTY | |
| bruen | PERSON | |
| politician | PERSON | |
| carlow | PLACE | |
| henry bruen | PERSON | |
| by election | PROCESS | |
| county carlow | PERSON | PLACE |
| henry | PERSON | |
| petition | REQUEST | |
| oak park | PLACE | |
| house | PLACE | |
| commons | UNKNOWN | |
| november | PERIOD | |
| elections | PROCESS | |
| son | PERSON | |
| carlow town | PLACE | |
| granite | PERSON | ERROR |
| seats | PROPERTY | |
| july | PERIOD | |
| christ church | PERSON | ERROR |
| ireland | PLACE | |
| westminster | PLACE | |
| writer | PERSON | |
| construction | ACT | |
| cathedral | EVENT | ERROR |
| oxford | PLACE | |
| dorothea henrietta knox | PERSON | |
| eton college | INSTITUTION | |
| office | PLACE | |
| oak park estate | ESTATE | |
| father | PERSON | |
| liberal mp nicholas aylward vigors | PERSON | |
| months | PERIOD | |
| assumption | PERSON | ERROR |
| macmorrough | UNKNOWN | |
| father in law | PERSON | |
| disambiguation | ACT | |
| member | PERSON | |
| issue | EVENT | |
| age | PROPERTY | |
| january | PERIOD | |
| october | PERIOD | |
| june | PERIOD | |
| career bruen | PERSON | ERROR |
| estate | ESTATE | |
| periods | PERIOD | |
| carlow militia | PERSON | ERROR |
| people | HUMAN GROUP | |
| great britain | PLACE | |
| boyle | PERSON | |
| graiguenaspidogue | UNKNOWN | |
| irish tory party | PERSON | ERROR |
| oak | PERSON | ERROR |
| colonel henry bruen | PERSON | |
| arthur | PERSON | |
| county roscommon | PERSON | ERROR |
| daughter | PERSON | |
| united kingdom | PLACE | |
| anne | PERSON | |
| thomas kavanagh | PERSON | |
| half brother | PERSON | |
| lady elizabeth butler | PERSON | |
| life henry | PERSON | ERROR |
| result | RESULT | |
| death | EVENT | |
| kavanagh | PERSON | |
| anne wandesforde kavanagh | PERSON | |
| quarry | POSITION | ERROR |
| december | PERIOD | |
| marriage | ACT | |
| sportsman | PERSON | |
| years | PERIOD | |
| colonel | PERSON | ERROR |
| parliament | HUMAN GROUP | |
| family | HUMAN GROUP | |
| kilometres | LENGTH | |
| colonel bruen | PERSON | |
| roof | GROUP | ERROR |
| family estate | ESTATE | |
| conservative party | GROUP | |
| conservative thomas kavanagh | PERSON | |
| subject | UNKNOWN | |
| total | AMOUNT | |
| daughters | PERSON |
Precision: 82%
Recall: 94%