| NOUN | TAG | EVALUATION |
| london | PLACE | |
| parliament | HUMAN GROUP | |
| baronet | PERSON | |
| business | ARRANGEMENT | |
| sources | RANK | ERROR |
| city | PLACE | |
| member | PERSON | |
| lord mayor | HUMAN ROLE | |
| reform | AMOUNT | |
| section | ACT | ERROR |
| westmorland | PERSON | |
| sir james | PERSON | |
| merchant | PERSON | |
| kent | PLACE | |
| england | PLACE | |
| service | INSTITUTION | |
| antiquaries | UNKNOWN | |
| sir phillip | PERSON | |
| fanmakers | UNKNOWN | |
| highfield house | PLACE | |
| caption | PORTION | |
| caricature | PERSON | ERROR |
| kensington | PERSON | |
| way | UNKNOWN | |
| church | PERSON | ERROR |
| lord lieutenant | PERSON | |
| london dock strike | PERSON | ERROR |
| son rowland | PERSON | |
| yorkshire | PLACE | |
| justice | PROPERTY | |
| ward | PERSON | |
| exposition universelle | UNKNOWN | |
| show | EVENT | |
| archives | MATERIAL | |
| elections | PROCESS | |
| years | PERIOD | |
| bradford | PLACE | |
| sir rowland hill | HILL | ERROR |
| march | PERIOD | |
| draper | PERSON | |
| bounty | INSTANCE | ERROR |
| railway freight rates | RATE | |
| life | EVENT | |
| house | PLACE | |
| honorary visitor | PERSON | |
| royal historical society | INSTITUTION | |
| company | INSTITUTION | |
| society | INSTITUTION | |
| favour | PERSON | ERROR |
| books | ENTITY | |
| disestablishment | UNKNOWN | |
| borstal prison | PLACE | |
| steward | PERSON | |
| energy | ENERGY | |
| news | SPEECH ACT | |
| message | SPEECH ACT | |
| royal statistical society | INSTITUTION | |
| grammar school | INSTITUTION | |
| vanity fair | PERSON | ERROR |
| gresham street | PLACE | |
| home rule | RULE | ERROR |
| politician | PERSON | |
| lords | PERSON | ERROR |
| statue | PERSON | ERROR |
| election | PROCESS | |
| county | PLACE | |
| whitehead | DISPUTE | ERROR |
| governor | PERSON | |
| papers | QUANTITY | ERROR |
| alderman | PERSON | |
| works | UNKNOWN | |
| buckinghamshire | PLACE | |
| leicester | PLACE | |
| career | NUMBER | ERROR |
| visitor | PERSON | |
| reform club | INSTITUTION | |
| houses | UNKNOWN | |
| stone | PERSON | |
| mercy | PERSON | ERROR |
| worshipful company | INSTITUTION | |
| procession | STATE | ERROR |
| john barker | PERSON | |
| catford | UNKNOWN | |
| november | PERIOD | |
| fortune | PERSON | ERROR |
| appleby grammar school | INSTITUTION | |
| jstor | UNKNOWN | |
| liberal party politician | PERSON | |
| newspapers | SPEECH ACT | |
| christ | PERSON | |
| visiting justices | PROPERTY | ERROR |
| learn | ACT | |
| liberal | PERSON | |
| year | PERIOD | |
| queen anne | PERSON | |
| kendal | PERSON | |
| peace | STATE | |
| baronet dl | PERSON | |
| master | PERSON | |
| arbitrator | PERSON | |
| bonnie westmoreland | PERSON | ERROR |
| citations | GROUP | ERROR |
| rowland hill benevolent fund | PERSON | ERROR |
| unsourced material | MATERIAL | |
| hinds | PERSON | |
| high sheriff | PERSON | |
| post office workers | UNKNOWN | |
| sedbergh | UNKNOWN | |
| holloway prison | PERSON | PLACE |
| appleby in westmorland | PERSON | PLACE |
| paris | PLACE | |
| manor | PERSON | ERROR |
| william ewart gladstone | PERSON | |
| appleby division | ESTATE | |
| baronetcy | UNKNOWN | |
| fellow | PERSON | |
| london asylum | PLACE | |
| scholar | PERSON | |
| hospital | PLACE | |
| international peace association | INSTITUTION | |
| january | PERIOD | |
| october | PERIOD |
Precision: 77%
Recall: 87%