| NOUN | TAG | EVALUATION |
| williams drummond | PERSON | |
| carmarthenshire | PLACE | |
| death | EVENT | |
| june | PERIOD | |
| lord lieutenant | PERSON | |
| daughter | PERSON | |
| january | PERIOD | |
| edwinsford | PLACE | |
| landowners | PERSON | |
| sir james hamlyn williams williams drummond | PERSON | |
| llansawel | UNKNOWN | |
| sir james hamlyn williams | PERSON | |
| funeral | ACTION | |
| carmarthenshire county council | HUMAN GROUP | |
| son | PERSON | |
| madelin diana elizabeth | PERSON | |
| talley church | PERSON | PLACE |
| newspapers | QUANTITY | OBJECT |
| figures | FIGURE | |
| jstor | UNKNOWN | |
| high sheriff | PERSON | |
| sir james williams drummond | PERSON | |
| news | PERSON | INFORMATION |
| wife mary eleanor | PERSON | |
| sir andrew agnew | PERSON | |
| books | PERSON | OBJECT |
| baronet | PERSON | |
| illness | ILLNESS | |
| time | PERIOD | |
| march | PERIOD | |
| age | PROPERTY | |
| member | PERSON | |
| scholar | PERSON | |
| baronetcy | UNKNOWN | |
| sir james | PERSON | |
| staunch | EVENT | PROPERTY |
| county | PLACE | |
| landowner | PERSON | |
| earl cawdor | PERSON | |
| west carmarthenshire conservative association | INSTITUTION | |
| seat | PROPERTY | |
| talley | PERSON | PLACE |
| sources | PERSON | OBJECT |
Precision: 82%
Recall: 91%