| NOUN | TAG | EVALUATION |
| richards | PLACE | |
| parliament | HUMAN GROUP | |
| thomas richards | PERSON | |
| secretary | PERSON | |
| trade unionist | PERSON | |
| association | INSTITUTION | |
| swmf | UNKNOWN | |
| agent | PERSON | |
| mfgb | UNKNOWN | |
| federation | HUMAN GROUP | |
| politician | PERSON | |
| liberal labour movement | HUMAN GROUP | |
| president | PERSON | |
| sirhowy colliery workmen | UNKNOWN | |
| whip | PERSON | |
| abolition | EVENT | |
| founder | PERSON | |
| thomas richards pc | PERSON | |
| beaufort | PLACE | |
| by election | PROCESS | |
| privy councillor | PERSON | |
| miner | PERSON | |
| supporter | ABSTRACT ENTITY | |
| monmouthshire county council | HUMAN GROUP | |
| general council | HUMAN GROUP | |
| year | PERIOD | |
| beaufort british school | INSTITUTION | |
| november | PERIOD | |
| ebbw vale | PERSON | PLACE |
| miners | PERSON | |
| west monmouthshire | PLACE | |
| trades union congress | PLACE | |
| ebbw vale district | PLACE | |
| june | PERIOD | |
| labour candidate | PERSON | |
| south wales miners | PLACE | HUMAN GROUP |
| time | PERIOD | |
| people | HUMAN GROUP | |
| labour whip | PERSON | |
| great britain | PLACE | |
| trade union | PLACE | INSTITUTION |
| ebbw vale constituency | PERSON | PLACE |
| election | PROCESS | |
| general elections | UNKNOWN | |
| disambiguation | ACT | |
| member | PERSON | |
| age | PROPERTY | |
| seat | PROPERTY | |
| twelve | UNKNOWN |
Precision: 90%
Recall: 88%