| NOUN | TAG | EVALUATION |
| bell | PERSON | |
| route | ROUTE | |
| road | PLACE | |
| acres | LENGTH | |
| archibald bell | PERSON | |
| mountains | PROCESS | PLACE |
| august | PERIOD | |
| hunter river | PERSON | PLACE |
| april | PERIOD | |
| richmond | PERSON | PLACE |
| corinda | PERSON | PLACE |
| journey | PERSON | ROUTE |
| way | UNKNOWN | |
| denman | PERSON | PLACE |
| horses | HORSE | ANIMAL |
| report | PERSON | WRITING |
| pastoralist | PERSON | |
| life | EVENT | |
| mount tomah | PLACE | |
| estate | ESTATE | |
| line | PERSON | ROUTE |
| explorer | UNKNOWN | |
| windsor | PLACE | |
| father | PERSON | |
| new south wales | PLACE | |
| england | PLACE | |
| plains | UNKNOWN | |
| council | HUMAN GROUP | |
| country | PLACE | |
| new south wales corps | PLACE | HUMAN GROUP |
| years | PERIOD | |
| april hertfordshire | PLACE | |
| starvation | DEFICIENCY | |
| son | PERSON | |
| police magistrate | UNKNOWN | |
| officer | TERM | HUMAN ROLE |
| death | EVENT | |
| australia occupation s pastoralist | PLACE | LOCATION |
| children | PERSON | |
| estates | ESTATE | |
| place | PLACE | |
| pickering | PORTION | PERSON |
| hunter valley | PERSON | PLACE |
| west | PLACE | DIRECTION |
| explorations | EVENT | |
| new south wales legislative assembly | HUMAN GROUP | |
| darug men | PERSON | |
| lieutenant samuel north | PERSON | |
| decade | PERIOD | |
| mother | PERSON | |
| family | HUMAN GROUP | |
| labour | PERSON | ACTIVITY |
| spouse francis ann north parents | PERSON | |
| cogy | UNKNOWN | |
| mount bell | PERSON | PLACE |
| assistant surveyor robert hoddle | PERSON | |
| task | EVENT | ACTIVITY |
| blue mountains | PERSON | PLACE |
| explorers howe | PERSON | |
| reward | ABSTRACT ENTITY | |
| hoddle | PERSON | |
| politician | PERSON | |
| sources | PERSON | SOURCE |
| singleton | PERSON | PLACE |
| directions | DIRECTION | |
| united kingdom | PLACE | |
| return | UNKNOWN | |
| woman | PERSON | |
| september archibald bell | PERSON | |
| maria kitching | PLACE | PERSON |
| time | PERIOD | |
| francis ann north | PERSON | |
| tomah | PERSON | PLACE |
| sydney | PERSON | PLACE |
| exploration | EVENT | |
| november | PERIOD | |
| month | PERIOD | |
| county hertfordshire | PLACE | |
| john oxley | PERSON | |
| mount tomah bell | PERSON | PLACE |
| august archibald bell | PERSON | |
| katoomba | UNKNOWN | |
| difficulty proceeding | MEASURE | SITUATION |
| township | ESTATE | PLACE |
| patrick | PERSON | |
| emery | PERSON | |
| miles | COLLECTION | LENGTH |
| jr born | PERSON | |
| bells line | PERSON | ROUTE |
| milgarra | UNKNOWN | |
| politician archibald bell | PERSON | |
| governor brisbane | PERSON | |
| upper hunter | PERSON | PLACE |
| bunnan | UNKNOWN | |
| july | PERIOD | |
| maria | PLACE | PERSON |
| grant | PERSON | ABSTRACT ENTITY |
| daughter | PERSON | |
| kitching | PERSON | |
| young william | PERSON | |
| belford | PERSON | PLACE |
| term | TERM | |
| ann | PERSON | |
| descent | EVENT | |
| scone | PERSON | PLACE |
| cox | PERSON | |
| difficulty | SITUATION | |
| family archibald bell | PERSON | |
| hartley valley | PERSON | PLACE |
| bell range | PERSON | PLACE |
| activities | ACTIVITY | |
| explorer years | PERIOD |
Precision: 65%
Recall: 88%