| NOUN | TAG | EVALUATION |
| london | PLACE | |
| baronet | PERSON | |
| hanson | PERSON | |
| reginald | PERSON | |
| lord mayor | HUMAN ROLE | |
| duty | ATTITUDE | |
| year | PERIOD | |
| battalion | GROUP | |
| vanity fair | PERSON | WORK_OF_ART |
| maud | PERSON | |
| alderman | PERSON | |
| father samuel | PERSON | |
| sheriff | PERSON | |
| regard | EVENT | |
| conservative member | PERSON | |
| time | PERIOD | |
| trinity college | INSTITUTION | |
| lld | UNKNOWN | |
| knight bachelor | PERSON | |
| violet | PERSON | |
| middlesex | PLACE | |
| son limited | PERSON | INSTITUTION |
| highgate cemetery sir reginald hanson | PERSON | |
| aviva plc | PERSON | INSTITUTION |
| sir reginald | PERSON | |
| gerald | PERSON | |
| royal fusiliers | PERSON | |
| samuel | PERSON | |
| honorary colonel | PERSON | |
| rugby school | INSTITUTION | |
| april | PERIOD | |
| son | PERSON | |
| ape | PERSON | ORGANISM |
| fsa | PERSON | INSTITUTION |
| sir francis stanhope hanson | PERSON | |
| judge thomas hughes author | PERSON | |
| sons | PERSON | |
| parliament | HUMAN GROUP | |
| commercial union assurance company | INSTITUTION | |
| british conservative party politician | PERSON | |
| family | HUMAN GROUP | |
| francis | PERSON | |
| sir reginald hanson | PERSON | |
| headmaster | DEVICE | HUMAN ROLE |
| day | PERIOD | |
| schooldays | TIME PERIOD | |
| cambridge | PLACE | |
| directors | PERSON | |
| guests | PERSON | |
| royal london militia | PERSON | |
| grave | PLACE | |
| london school board | PERSON | INSTITUTION |
| tonbridge school | INSTITUTION | |
| canterbury | PLACE | |
| board | PERSON | INSTITUTION |
| side | PLACE | |
| office | PLACE | |
| city | PLACE | |
| highgate cemetery | PLACE | |
| member | PERSON | |
| october | PERIOD | |
| samuel hanson | PERSON | |
| choppin | PERSON | |
| archbishop | PERSON | |
| time queen victoria | PERSON | TIME PERIOD |
| faults | QUANTITY | |
| rugby school dr frederick temple | PERSON | |
| sir gerald stanhope hanson | PERSON | |
| grocery business | ARRANGEMENT | ACTIVITY |
| loss | PERSON | EVENT |
| explorer henry morton stanley | PERSON | |
| mansion house | PLACE | |
| may | PERIOD | |
| sense | UNKNOWN | |
| graduation | ACTION | |
| mary hanson | PERSON | |
| respect | ABSTRACT ENTITY | |
| posts | UNKNOWN | |
| politician caricature | PERSON | WORK_OF_ART |
| positions | POSITION | |
| departure | ACT | |
| billingsgate | UNKNOWN | |
| her majesty | QUALITY | |
| desire | EVENT | |
| tom brown | PERSON | |
| daughters | PERSON | |
| number | NUMBER |
Precision: 85%
Recall: 94%