| NOUN | TAG | EVALUATION |
| london | PLACE | |
| camberwell | PLACE | |
| lord mayor | HUMAN ROLE | |
| director | INSTITUTION | |
| john pirie | PERSON | |
| baronet | PERSON | |
| shipbroker | UNKNOWN | |
| pirie | PERSON | |
| city | PLACE | |
| champion hill | HILL | |
| politician | PERSON | |
| february | PERIOD | |
| ship | SHIP | |
| new zealand company | INSTITUTION | |
| port pirie | PERSON | PLACE |
| south australian company | INSTITUTION | |
| south australia sir john pirie | PERSON | |
| financiers | ENTITY | HUMAN GROUP |
| london in office sheriff | PERSON | |
| financing establishment | ACT | INSTITUTION |
| colony | PLACE | |
| schooner | EVENT | SHIP |
| sir john pirie bt lord mayor | HUMAN ROLE | |
| title | BUILDING | ATTRIBUTE |
| wakefield | PERSON | |
| east india company | INSTITUTION | |
| sheriff | PERSON | |
| retirement | PLACE | EVENT |
| county | PLACE | |
| south australia | PLACE | |
| pirie street | PLACE | |
| west norwood cemetery | PERSON | PLACE |
| adelaide | PLACE | |
| principles | ACT | ABSTRACT |
| ships | UNKNOWN | |
| surrey | PLACE | |
| children | PERSON | |
| office personal details | PERSON | |
| tower hamlets cemetery | PLACE |
Precision: 78%
Recall: 93%