| NOUN | TAG | EVALUATION |
| london | PLACE | |
| tottenham | PERSON | PLACE |
| april | PERIOD | |
| september | PERIOD | |
| lord mayor | HUMAN ROLE | |
| children | PERSON | |
| son | PERSON | |
| fowler | PERSON | |
| december | PERIOD | |
| city | PLACE | |
| january | PERIOD | |
| wiltshire | PERSON | PLACE |
| chippenham | UNKNOWN | |
| votes | EVENT | |
| march | PERIOD | |
| june | PERIOD | |
| wilts | PERSON | PLACE |
| middlesex | PLACE | |
| baronet | PERSON | |
| gastard | UNKNOWN | |
| sister | PERSON | |
| robert nicholas fowler | PERSON | |
| action | ACTION | |
| october | PERIOD | |
| source | PERSON | ABSTRACT ENTITY |
| mary fox | PERSON | |
| mother | PERSON | |
| family | HUMAN GROUP | |
| parliament | HUMAN GROUP | |
| rev. john stephen flynn | PERSON | |
| bertha sophia fowler | PERSON | |
| offence | UNKNOWN | |
| rachel elfreda fowler | PERSON | |
| grove house school | INSTITUTION | |
| cornwall | PERSON | PLACE |
| octavia louisa fowler | PERSON | |
| day | PERIOD | |
| wind copiously | PERSON | ACTION |
| dinner | FOOD | |
| guests | PERSON | |
| lucy charlotte fowler | PERSON | |
| corsham | UNKNOWN | |
| japan | PLACE | |
| surrey | PERSON | PLACE |
| pinchinthorpe | UNKNOWN | |
| may harley street | PLACE | |
| alfred fox | PERSON | |
| sarah charlotte fox | PERSON | |
| author | PERSON | |
| ficksburg | UNKNOWN | |
| william thackeray marriott | PERSON | |
| property | PROPERTY | |
| marriage | STATE | |
| northampton | PLACE | |
| south africa | PLACE | |
| life | EVENT | |
| helen | PERSON | |
| disgust | PERSON | FEELING |
| visit | EVENT | |
| st mewan | PLACE | |
| terms | TERM | |
| penryn | UNKNOWN | |
| sir alfred pease | PERSON | |
| vanity fair | PERSON | ABSTRACT ENTITY |
| rev. robert william barbour | PERSON | |
| august | PERIOD | |
| husband | PERSON | |
| china | PLACE | |
| mary fowler | PERSON | |
| caroline | PERSON | |
| george shaw lefevre mp | PERSON | |
| sir william russell | PERSON | |
| alderman | PERSON | |
| sheriff | PERSON | |
| frank harris | PERSON | |
| charlotte | PERSON | |
| farnham | PERSON | PLACE |
| jean elizabeth fowler | PERSON | |
| harriet maria fowler | PERSON | |
| rachel fowler | PERSON | |
| daughters | PERSON | |
| london constituency | PLACE | |
| second boer war | EVENT | |
| property owners | VEHICLE | HUMAN GROUP |
| constituency | PLACE | |
| february | PERIOD | |
| november | PERIOD | |
| b.a. degree | AMOUNT | |
| india | PLACE | |
| may | PERIOD | |
| sarah | PERSON | |
| frank holl | PERSON | |
| upper hale | PERSON | PLACE |
| constituencies | PERSON | PLACE |
| falmouth constituency | PLACE | |
| thomas fowler | PERSON | |
| pitlochry | UNKNOWN | |
| suicide | ACTION | |
| falmouth | PLACE | |
| caroline fowler | PERSON | |
| helen ann fowler | PERSON | |
| balevoulin | UNKNOWN | |
| brighton | PLACE | |
| fewer | PERSON | AMOUNT |
| théobald chartran | UNKNOWN | |
| daughter | PERSON | |
| memoir | ABSTRACT ENTITY | |
| tunbridge wells | PERSON | PLACE |
| sir thomas fowler bt | PERSON | |
| banker | PERSON | |
| baronet dl jp | PERSON | |
| london university | INSTITUTION | |
| sir joseph whitwell pease baronet | PERSON | |
| member | PERSON | |
| june sir robert nicholas fowler | PERSON | |
| general election fowler | PERSON | EVENT |
Precision: 84%
Recall: 90%