| NOUN | TAG | EVALUATION |
| london | PLACE | |
| city | PLACE | |
| member | PERSON | |
| cotton | PERSON | |
| william cotton | PERSON | |
| chairman | HEAD | |
| years | PERIOD | |
| parliament | HUMAN GROUP | |
| merchant | PLACE | HUMAN ROLE |
| election | PROCESS | |
| governor | PERSON | |
| middlesex | PLACE | |
| june | PERIOD | |
| october | PERIOD | |
| imagination | EVENT | ARTIFACT |
| mastership | UNKNOWN | |
| disambiguation | ACT | |
| july | PERIOD | |
| poultry | DISPUTE | FOOD |
| lady cotton | PERSON | |
| london school board | PERSON | |
| st mary | PERSON | |
| hertfordshire | PLACE | |
| london globe fire | FIRE | EVENT |
| seat | EVENT | |
| sun | PERSON | OBJECT |
| stratford | PLACE | |
| commons | UNKNOWN | |
| chamberlain | PERSON | |
| volume | AMOUNT | |
| people | HUMAN GROUP | |
| mary datchelor girls | PERSON | |
| iron mines | PERSON | |
| prince | PERSON | |
| queen anne | PERSON | |
| result | RESULT | |
| southwark | PLACE | |
| norway | PLACE | |
| parents | PERSON | |
| charity | PERSON | INSTITUTION |
| fan makers company | INSTITUTION | |
| november | PERIOD | |
| india | PLACE | |
| president | PERSON | |
| representation | ACT | |
| london merchant | PERSON | INSTITUTION |
| tour | PERSON | EVENT |
| churchyard | PIECE | |
| turners company | INSTITUTION | |
| poems | PERSON | WORK OF ART |
| redistribution | ACT | |
| haberdashers company | INSTITUTION | |
| alderman | PERSON | |
| age | PROPERTY | |
| sheriff | PERSON | |
| school governors | PERSON | |
| residence | PLACE | |
| aske | PERSON | |
| vanity fair | PERSON | |
| smithfield | UNKNOWN | |
| september sir william james richmond cotton | PERSON | |
| politician | PERSON | |
| family cotton | PERSON | |
| liverpool | PLACE | |
| trustee | PERSON | |
| conservative party politician | PERSON | |
| lime street ward | PERSON | PLACE |
| return | ACT | |
| director | PERSON | |
| provisions market | AMOUNT | PLACE |
| st andrew undershaft | PLACE | |
| march | PERIOD | |
| virgin | PLACE | PERSON |
| inland revenue | SYSTEM | INSTITUTION |
| life assurance co | PERSON | INSTITUTION |
| bounty | RESULT | |
| house | PLACE | |
| royal hospitals | PERSON | |
| spy | RESOURCE | PERSON |
| son | PERSON | |
| police committee | HUMAN GROUP | |
| seats act | ACT | |
| life cotton | PERSON | |
| wife caroline richmond | PERSON | |
| children | PERSON | |
| saddlers company | INSTITUTION | |
| commissioner | PERSON | |
| east barnet | PERSON | PLACE |
| committee | HUMAN GROUP | |
| banquet | FOOD | EVENT |
| london rifle corps | PLACE | |
| lord mayor | HUMAN ROLE | |
| london bridge | PERSON | |
| caroline richmond pottinger | PERSON | |
| wales | PLACE | |
| leslie ward | PERSON |
Precision: 81%
Recall: 96%