| NOUN | TAG | EVALUATION |
| july | PERIOD | |
| politician | PERSON | |
| cambridgeshire | PLACE | |
| cornwall | PERSON | PLACE |
| daughter | PERSON | |
| honourable thomas agar robartes | PERSON | |
| london | PLACE | |
| father | PERSON | |
| january | PERIOD | |
| viscount clifden | PERSON | |
| son | PERSON | |
| years | PERIOD | |
| lanhydrock house | PLACE | |
| debts | ACTION | THING |
| thomas agar robartes | PERSON | |
| lanhydrock estate | ESTATE | |
| alexander | PERSON | |
| charles adeane personal details | PERSON | |
| house | PLACE | |
| life | EVENT | |
| juliana pole carew | PERSON | |
| lord robartes | PERSON | |
| mary dickenson | PERSON | |
| bar | PLACE | INSTITUTION |
| kingweston house | PLACE | |
| lady clifden | PERSON | |
| east antony | PERSON | PLACE |
| baron robartes | UNKNOWN | |
| christ church | PERSON | INSTITUTION |
| representatives | EVENT | |
| fire | FIRE | |
| ownership | RESPONSIBILITY | |
| lords | PERSON | |
| oxford | PERSON | PLACE |
| harrow | ABSTRACT ENTITY | INSTITUTION |
| seat | EVENT | |
| education agar robartes | PERSON | |
| background | PERSON | ABSTRACT ENTITY |
| world war | EVENT | |
| january grosvenor place | PLACE | |
| landowner | PERSON | |
| office monarchs edward vii george v | PERSON | INSTITUTION |
| charles yorke | PERSON | |
| middle temple | PERSON | INSTITUTION |
| viscount clifden lord clifden | PERSON | |
| family | HUMAN GROUP | |
| surviving son francis | PERSON | |
| wimpole hall | PLACE | |
| mother | PERSON | |
| cornwall east | PLACE | |
| parliament | HUMAN GROUP | |
| september | PERIOD | |
| right honourable | UNKNOWN | |
| walter william | PERSON | |
| kinsman | PERSON | |
| lord lieutenant | PERSON | |
| agar robartes | PERSON | |
| family lanhydrock house lord clifden | PERSON | |
| titles | BUILDING | ABSTRACT ENTITY |
| children | PERSON | |
| oxford thomas charles agar robartes | PERSON | |
| infancy | PLACE | PERIOD |
| francis henry dickinson | PERSON | |
| sister | PERSON | |
| grosvenor place | PLACE | |
| death | EVENT | |
| hardwicke | PERSON | |
| lord clifden | PLACE | PERSON |
| agar robartes bank | PERSON | INSTITUTION |
| somerset | PERSON | PLACE |
| nationality british political party liberal spouse s | PERSON | ABSTRACT ENTITY |
| mary dickinson | PERSON | |
| reginald pole carew | PERSON | |
| earl | PERSON | |
| barony | RANK | |
| payment | INSTANCE | |
| chairman | PERSON | |
| alma mater christ church | PERSON | INSTITUTION |
Precision: 77%
Recall: 96%