| NOUN | TAG | EVALUATION |
| london | PLACE | |
| lawrence | PERSON | |
| city | PLACE | |
| lambeth | PERSON | PLACE |
| holborn viaduct | SITUATION | PLACE |
| lord mayor | HUMAN ROLE | |
| middlesex | PLACE | |
| baronet | PERSON | |
| william lawrence | PERSON | |
| election | PROCESS | |
| brothers | PERSON | |
| alderman | PERSON | |
| kensal green cemetery | PERSON | PLACE |
| seat | POSITION | |
| church | PERSON | PLACE |
| nephew | PERSON | |
| bridewell | PERSON | PLACE |
| kensington | PERSON | PLACE |
| president | PERSON | |
| welsh constituency | PERSON | PLACE |
| west carmarthenshire | PLACE | |
| frederick pethick lawrence | PERSON | |
| durning lawrence | PERSON | |
| site | UNKNOWN | |
| bethlehem hospitals | PLACE | |
| by election | PROCESS | |
| parliament | HUMAN GROUP | |
| blackfriars bridge | PERSON | PLACE |
| brother edwin | PERSON | |
| w.r.h. powell | PERSON | |
| offices | INSTANCE | PLACE |
| pacifist | PERSON | |
| theophilus | PERSON | |
| son | PERSON | |
| child theodora | PERSON | |
| truro | PLACE | |
| unitarians | UNKNOWN | |
| essex street chapel | PERSON | PLACE |
| procession | GROUP | HUMAN GROUP |
| surrey | PERSON | PLACE |
| november | PERIOD | |
| may | PERIOD | |
| congregation | ENTITY | HUMAN GROUP |
| deputy | PERSON | |
| sir james clarke lawrence | PERSON | |
| commons | UNKNOWN | |
| location | LOCATION | PLACE |
| daughter | PERSON | |
| opening | POSITION | EVENT |
| james clarke | PERSON | |
| lawrence family vault | PERSON | PLACE |
| house | PLACE | |
| denomination | SET | |
| member | PERSON | |
| age | PROPERTY | |
| liberal unionist | PERSON | |
| sheriff | PERSON | |
| james clarke lawrence | PERSON | |
| material assistance | PERSON | EVENT |
| good | UNKNOWN | |
| agnes harriette castle | PERSON | |
| wife jane clarke | PERSON | |
| sitting liberal member | PERSON | |
| politician | PERSON | |
| westminster | PLACE | |
| blackfriars bridge lawrence | PERSON |
Precision: 72%
Recall: 91%