| NOUN | TAG | EVALUATION |
| women | PERSON | |
| sandhurst | PERSON | ERROR |
| lady sandhurst | PERSON | |
| january | PERIOD | |
| children | PERSON | |
| baron sandhurst | PERSON | |
| head | HEAD | |
| life sandhurst | PERSON | |
| husband | PERSON | |
| court | EVENT | ERROR |
| norfolk | PLACE | |
| member | PERSON | |
| liberal federation | HUMAN GROUP | |
| home | PLACE | |
| sons | PERSON | |
| central national society | INSTITUTION | |
| lord sandhursts | PERSON | |
| council | HUMAN GROUP | |
| earl | PERSON | |
| conservative beresford hope | PERSON | |
| death | EVENT | |
| robert fellowes | PERSON | |
| promoting | UNKNOWN | |
| baron sandhurst children | PERSON | |
| queen | PERSON | |
| interests | ACT | |
| party liberal party spouse william mansfield | PERSON | |
| beresford hope | PERSON | |
| william mansfield | PERSON | |
| candidates | AMOUNT | ERROR |
| formation | ARRANGEMENT | ERROR |
| committee | HUMAN GROUP | |
| suffrage | CONCLUSION | ERROR |
| jane louisa sheldon | PERSON | |
| london county council | HUMAN GROUP | |
| september | PERIOD | |
| local government society | INSTITUTION | |
| spiritualism | QUALITY | ERROR |
| philanthropist | PERSON | |
| margaret mansfield | PERSON | |
| poll | PERSON | ERROR |
| council member | PERSON | |
| dublin | PLACE | |
| sympathy | EVENT | ERROR |
| trade union association | INSTITUTION | |
| election | POWER | ERROR |
| youngest | EVENT | ERROR |
| administrator | PERSON | ERROR |
| fellowes | PERSON | |
| lady sandhurst personal details born margaret fellowes ca | PERSON | |
| franchise league | GROUP | ERROR |
| margaret | PERSON | |
| viscount sandhurst | PERSON | |
| james william mansfield | PERSON | |
| return | EVENT | |
| united kingdom | PLACE | |
| conversations | UNKNOWN | |
| marylebone branch | BRANCH | |
| suffragist | PERSON | |
| society | INSTITUTION | |
| woman | PERSON | |
| bench | ENTITY | ERROR |
| margaret louisa mansfield | PERSON | |
| vote | EVENT | |
| liberal association | INSTITUTION | |
| wife | PERSON | |
| british raj | PERSON | ERROR |
| tenure | STATUS | |
| henry william mansfield | PERSON | |
| year | PERIOD | |
| park | PLACE | |
| politics | RESULT | ERROR |
| may | PERIOD | |
| park road | PERSON | ERROR |
| marylebone road | PLACE | ERROR |
| john william mansfield | PERSON | |
| president | PERSON | |
| freedom | PERSON | ERROR |
| sir william mansfield | PERSON | |
| regent | PERSON | ERROR |
| order | RELATIONSHIP | |
| spiritualist | PERSON | |
| descendants | ELEMENT | ERROR |
| appeal | PERSON | ERROR |
| right honourable the lady sandhurst portrait | PERSON | ERROR |
| january london | PLACE | |
| digswell | UNKNOWN | |
| city | PLACE | |
| recognition | STATE | ERROR |
| hertfordshire | PLACE | |
| seat | PROPERTY | |
| pamphlets | PERSON | ERROR |
| ireland | PLACE | |
| london | PLACE | |
| political principles | UNKNOWN | |
| daughter | PERSON | |
| shotesham park | PLACE | |
| city council | HUMAN GROUP | |
| baroness sandhurst | PERSON | |
| county councillors | EVENT | ERROR |
| activities | ACTIVITY |
Precision: 74%
Recall: 94%