| NOUN | TAG | EVALUATION |
| vesey | PERSON | |
| board | NUMBER | ERROR |
| father | PERSON | |
| president | PERSON | |
| trade | PERSON | |
| baron fitzgerald | PERSON | |
| seat | PROPERTY | |
| lord | PERSON | |
| may | PERIOD | |
| duke | PERSON | |
| house | PLACE | |
| wellington | PERSON | |
| lords | PERSON | |
| politician | PERSON | |
| irish treasury | PERSON | |
| mother | PERSON | |
| control | SET | |
| parliament | HUMAN GROUP | |
| fitzgerald | PERSON | |
| ennis | PERSON | |
| britain | PLACE | |
| son | PERSON | |
| navy | PERSON | |
| ire | UNKNOWN | |
| catholic emancipation | ACT | |
| july | PERIOD | |
| treasury | PERSON | |
| james fitzgerald | PERSON | |
| treasurer | GOVERNMENT | |
| career | QUANTITY | |
| baroness fitzgerald | PERSON | |
| peerage | RANK | |
| catherine | PERSON | |
| successor | PERSON | |
| john charles herries president | PERSON | |
| avail | INSTANCE | |
| clare constituency | PERSON | |
| ripon personal | SUGGESTION | |
| terms | TERM | |
| united kingdom | PLACE | |
| trustee | PERSON | |
| society | INSTITUTION | |
| first lord | PERSON | |
| george | PERSON | |
| life lord fitzgerald | PERSON | |
| oxford | PERSON | |
| christ church | PERSON | |
| forces | FORCE | |
| party tory born | PERSON | |
| title | BUILDING | |
| paymaster | PERSON | |
| charles xiv john | PERSON | |
| british privy council | HUMAN GROUP | |
| frs | UNKNOWN | |
| background | ABSTRACT ENTITY | |
| lord fitzgerald | PERSON | |
| county | PLACE | |
| history | UNIT | |
| election | PROCESS | |
| newport | PLACE | |
| ambassador | RANK | |
| antiquaries | UNKNOWN | |
| education | PROCESS | |
| irish architects | PERSON | |
| english | EVENT | |
| lostwithiel | UNKNOWN | |
| oxford parents | PERSON | |
| clare by election | PERSON | |
| lord lieutenant | PERSON | |
| february monarch george iv prime minister | HUMAN ROLE | |
| sweden | PLACE | |
| death | EVENT | |
| right honourable the lord fitzgerald | PERSON | |
| york | PLACE | |
| irish privy council | HUMAN GROUP | |
| institute | INSTITUTION | |
| london nationality anglo irish alma mater christ church | PERSON | |
| mistress mary anne clarke | PERSON | |
| charles grant | PERSON | |
| evidence | ABSTRACT ENTITY | |
| earl | PERSON | |
| fsa | UNKNOWN | |
| robert peel | PERSON | |
| office june | PERIOD | |
| case | CONDITION | |
| barony | RANK | |
| sums | PERSON | |
| england | PLACE | |
| william vesey fitzgerald | PERSON | |
| lord goderich | PERSON | |
| statesman | PERSON | |
| chancellor | PERSON | |
| desmond | PERSON | |
| daughter | PERSON | |
| win | PERSON | |
| cork | PLACE | |
| may monarch victoria prime minister sir robert peel | PERSON | |
| brother | PERSON | |
| tory | PERSON | |
| son sir william vesey fitzgerald | PERSON | |
| daniel o'connell | PERSON | |
| office | PLACE | |
| sir robert peel | PERSON | |
| frs fsa president | PERSON | |
| vesey pc pc | PERSON | |
| clare | PLACE | |
| ireland | PLACE | |
| henry | PERSON | |
| lord liverpool | PERSON | |
| gaelic irish descent | PERSON | |
| member | PERSON | |
| october | PERIOD | |
| january | PERIOD | |
| belgrave square | PLACE | |
| fellow | PERSON | |
| offices | FUNCTION | |
| clan gibbon | PERSON | |
| county clare | PERSON | |
| money | MONEY | |
| defeat | ACT | |
| courts | EVENT | |
| irish exchequer | PERSON | |
| reverend henry vesey | PERSON | |
| scandal | INJURY | |
| february | PERIOD | |
| constituency | PERSON | |
| swedish king | PERSON | |
| british museum | PLACE | |
| result | RESULT | |
| lord wellington | PERSON | |
| office october | PERIOD | |
| relatives sir william vesey fitzgerald | PERSON | |
| napoleonic wars | EVENT | |
| governments | GOVERNMENT |
Precision: 99%
Recall: 96%