| NOUN | TAG | EVALUATION |
| cardiff | PERSON | |
| vachell | PLACE | |
| mayor | HUMAN ROLE | |
| town | PLACE | |
| period | PERIOD | |
| january | PERIOD | |
| land | LAND | |
| charles street | PLACE | |
| son | PERSON | |
| years | PERIOD | |
| sons | PERSON | |
| chemist | PERSON | |
| shop | UNKNOWN | |
| alderman | PERSON | |
| money | MONEY | |
| businesses | UNKNOWN | |
| poor | UNKNOWN | |
| office | PLACE | |
| charles | PERSON | |
| teetotaller | UNKNOWN | |
| chief magistrate | UNKNOWN | |
| father | PERSON | |
| funeral | ACTION | |
| wales | PLACE | |
| dinner | EVENT | |
| lord mayor | HUMAN ROLE | |
| cardiff town council | HUMAN GROUP | |
| days | PERIOD | |
| duke street | PLACE | |
| york | PLACE | |
| businessman charles street buildings | PERSON | |
| charles street vachell | PERSON | |
| dr charles redwood vachell | PERSON | |
| infirmary | PLACE | |
| death morgan | PERSON | EVENT |
| council | HUMAN GROUP | |
| street | PLACE | |
| st john | PERSON | |
| property | PROPERTY | |
| march | PERIOD | |
| house | PLACE | |
| others | UNKNOWN | |
| business | ARRANGEMENT | |
| crockerbtown house | PLACE | |
| well to do streets | ROUTE | |
| door | SOFTWARE | PHYSICAL OBJECT |
| drainage | RESOURCE | |
| interest | ELEMENT | |
| police court | SPACE | PLACE |
| running | STATE | ACTIVITY |
| campaign | PERIOD | |
| town physician | PERSON | |
| child | PERSON | |
| months | PERIOD | |
| surgeon | PERSON | |
| town councillor | PERSON | |
| service vachell | PERSON | |
| businessman | PERSON | |
| street commissioners | PERSON | |
| town councillors | PERSON | |
| forms | FORM | |
| supporter | PERSON | |
| president | PERSON | |
| cardiff whig politician | PERSON | |
| parish | PERSON | |
| councillors | PERSON | |
| houses | UNKNOWN | |
| poor box | PHYSICAL OBJECT | |
| members | PERSON | |
| background vachell | PERSON | ATTRIBUTE |
| crockherbtown | PLACE | |
| both | UNKNOWN | |
| politics | ACTION | |
| whig politician | PERSON | |
| health | PROPERTY | |
| december | PERIOD | |
| periods | PERIOD | |
| wesleyan | PERSON | |
| mayors | UNKNOWN | |
| ironmongers | UNKNOWN | |
| creation | ABSTRACT ENTITY | |
| need | UNKNOWN | |
| widow | PERSON | |
| glamorgan | UNKNOWN | |
| conflict | EVENT | |
| daughter | PERSON | |
| guardian | ENTITY | HUMAN ROLE |
| united kingdom mayors | PLACE | HUMAN GROUP |
| pub licenses | DEFICIENCY | LEGAL DEFINITION |
| cardiff charles vachell | PERSON | |
| member | PERSON |
Precision: 89%
Recall: 85%