Breve base de datos terminológica del área de la lingüística, en inglés y castellano, íntegramente generada con gemma3 y llama3.
Lengua: Inglés
Equivalente: encuesta
Variantes: No encontradas
| gemma3 | A systematic examination of a population or phenomenon , typically involving the collection and analysis of data from a large sample . |
| gemma3-bis | A systematic investigation of a population or phenomenon , typically involving collecting and analyzing data from a large sample to identify trends , patterns , and characteristics . |
| llama3 | A systematic examination or gathering of information about the distribution , frequency , or characteristics of linguistic features , such as sounds , words , phrases , or grammatical structures , typically involving the collection of data through various methods , including observation , measurement , and statistical analysis . |
| llama3-bis | A comprehensive examination or investigation of a linguistic phenomenon , characterized by its systematic and exhaustive coverage of relevant data , observations , and findings , often used as a preliminary step in theoretical development or empirical research . |
Repeticiones: phenomenon (3), systematic (4),
| gemma3 | Recopilación sistemática de datos mediante preguntas formuladas a una muestra de individuos . |
| gemma3-bis | Encuesta : Recopilación sistemática de datos de una muestra de individuos mediante preguntas formuladas de forma estandarizada . |
| llama3 | Un instrumento utilizado para recopilar información sobre opiniones , comportamientos o creencias de una muestra representativa de individuos , mediante preguntas específicas y sistemáticas , lo que permite evaluar tendencias y establecer patrones en un determinado grupo o población . |
| llama3-bis | Investigación sistemática y objetiva sobre la opinión o comportamiento de un grupo de personas mediante cuestionarios o entrevistas . |
Repeticiones: individuos (3), muestra (3), preguntas (3),